<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Traffic News &#124; SEO &#124; Internet Advertising &#187; Yahoo</title>
	<atom:link href="http://webtrafficnews.info/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrafficnews.info</link>
	<description>News on Web Traffic, SEO, SEM, Internet marketing and advertising, Search Engines updates</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo Crawls Out on Social Web Limb</title>
		<link>http://webtrafficnews.info/1273/yahoo-crawls-out-on-social-web-limb/</link>
		<comments>http://webtrafficnews.info/1273/yahoo-crawls-out-on-social-web-limb/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:50:49 +0000</pubDate>
		<dc:creator>Web Traffic News</dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Market Approach]]></category>
		<category><![CDATA[Open Strategy]]></category>
		<category><![CDATA[Party Developers]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Web]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/web+traffic%2C+internet/SIG=11jsfualn/*http%3A//www.technewsworld.com/rsstory/65010.html</guid>
		<description><![CDATA[Yahoo has rolled out a platform for third-party developers to build applications and widgets for its portal. Called "Y!OS," it is part of Yahoo's larger Open Strategy -- a go-to-market approach the company unveiled earlier this year with the goal of becoming a more inclusive -- and more trafficked -- Web site.<p><a href="http://webtrafficnews.info/1273/yahoo-crawls-out-on-social-web-limb/">Yahoo Crawls Out on Social Web Limb</a> is a post from: <a href="http://webtrafficnews.info">Web Traffic News </a></p>
]]></description>
		<wfw:commentRss>http://webtrafficnews.info/1273/yahoo-crawls-out-on-social-web-limb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing Sanction, Comcast Threatens 20- to 30-Minute Web Slowdowns</title>
		<link>http://webtrafficnews.info/612/facing-sanction-comcast-threatens-20-to-30-minute-web-slowdowns/</link>
		<comments>http://webtrafficnews.info/612/facing-sanction-comcast-threatens-20-to-30-minute-web-slowdowns/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:51:33 +0000</pubDate>
		<dc:creator>Web Traffic News</dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Cable Giant]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Compliance Plan]]></category>
		<category><![CDATA[Federal Communication Commission]]></category>
		<category><![CDATA[Gustin]]></category>
		<category><![CDATA[Management Practices]]></category>
		<category><![CDATA[Minute Web]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Sanction]]></category>
		<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/web+traffic/SIG=12mfh79ua/*http%3A//biz.yahoo.com/portfolio/080820/tag_www_portfolio_com_2008_5_12809.html?.v=1</guid>
		<description><![CDATA[Sam Gustin observes: The Federal Communication Commission has officially released its order sanctioning cable giant Comcast for blocking Web traffic.Over the next 30 days, Comcast is required to:- Disclose the details of its discriminatory network management practices to the Commission- Submit a compliance plan describing how it intends to stop these discriminatory management practices by the ...<p><a href="http://webtrafficnews.info/612/facing-sanction-comcast-threatens-20-to-30-minute-web-slowdowns/">Facing Sanction, Comcast Threatens 20- to 30-Minute Web Slowdowns</a> is a post from: <a href="http://webtrafficnews.info">Web Traffic News </a></p>
]]></description>
		<wfw:commentRss>http://webtrafficnews.info/612/facing-sanction-comcast-threatens-20-to-30-minute-web-slowdowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN to Buy Yahoo</title>
		<link>http://webtrafficnews.info/14/msn-to-buy-yahoo/</link>
		<comments>http://webtrafficnews.info/14/msn-to-buy-yahoo/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:14:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Web Traffic & Advertising]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://webtrafficnews.info/?p=14</guid>
		<description><![CDATA[<p>Google shares dropped significantly after Microsoft announced to buy <a  href="http://webtrafficnews.info/tag/yahoo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a> for $44.6 billion.<br />
Combination of <a  href="http://webtrafficnews.info/tag/msn/" class="st_tag internal_tag" rel="tag" title="Posts tagged with MSN">MSN</a> and Yahoo would be a strong alternative to Google’s dominance in the market.<br />
Microsoft advertising market is growing rapidly and is supposed to double in the next 3 years.<br />
Yahoo gets more than 500 million people monthly, but their profits are sliding. Google missed analysts’ expectations and Microsoft exceeded expectations.<br />
So this would be an interesting takeover and change the dynamics of PPC advertising market.</p>
<p><a  href="http://webtrafficnews.info/14/msn-to-buy-yahoo/" class="more-link">Read more on MSN to Buy Yahoo...</a></p>
<p><a  href="http://webtrafficnews.info/14/msn-to-buy-yahoo/">MSN to Buy Yahoo</a> is a post from: <a  href="http://webtrafficnews.info">Web Traffic News </a></p>



	Tags: <a href="http://webtrafficnews.info/tag/msn/" title="MSN" rel="tag">MSN</a>, <a href="http://webtrafficnews.info/tag/yahoo/" title="Yahoo" rel="tag">Yahoo</a><br />
<p><a href="http://webtrafficnews.info/14/msn-to-buy-yahoo/">MSN to Buy Yahoo</a> is a post from: <a href="http://webtrafficnews.info">Web Traffic News </a></p>
]]></description>
		<wfw:commentRss>http://webtrafficnews.info/14/msn-to-buy-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

