<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Traffic News &#124; SEO &#124; Internet Advertising &#187; Public Exchange Points</title>
	<atom:link href="http://webtrafficnews.info/tag/public-exchange-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrafficnews.info</link>
	<description>News on Web Traffic, SEO, SEM, Internet marketing and advertising, Search Engines updates</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Fast is Internet Traffic Growing?</title>
		<link>http://webtrafficnews.info/1639/how-fast-is-internet-traffic-growing/</link>
		<comments>http://webtrafficnews.info/1639/how-fast-is-internet-traffic-growing/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:35:16 +0000</pubDate>
		<dc:creator>Web Traffic News</dc:creator>
				<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Internet Traffic]]></category>
		<category><![CDATA[Public Exchange Points]]></category>
		<category><![CDATA[Public Internet]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/web+traffic/SIG=12dfolvc8/*http%3A//www.circleid.com/posts/20081125_how_fast_internet_traffic_growing/</guid>
		<description><![CDATA[It depends on whose numbers you like. Andrew Odlyzko claims it's up 50-60% over last year, a slower rate of growth than we've seen in recent years. Odlyzko's method is flawed, however, as he only looks at public data, and there is good reason to believed that more and more traffic is moving off the public Internet and its public exchange points to private peering centers. Nemertes collects at ...<p><a href="http://webtrafficnews.info/1639/how-fast-is-internet-traffic-growing/">How Fast is Internet Traffic Growing?</a> is a post from: <a href="http://webtrafficnews.info">Web Traffic News </a></p>
]]></description>
		<wfw:commentRss>http://webtrafficnews.info/1639/how-fast-is-internet-traffic-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

